Accommodation Rates 2023
These rates are per night and are applicable from 01 July 2023 and are subject to change without prior notice.
| ROOM TYPE | SINGLE | DOUBLE | EXTRA GUESTS |
| Standard | R850 | R850 | N/A |
| Orchard | R950 | R950 | N/A |
| Rondawel | R850 | R850 | N/A |
| Luxury | R1460 | R1460 | N/A |
| Family | R1 160 | R1 160 | Sleeps 4 Max |
| Luxury Family | R1 750 | R1 750 | Sleeps 4 Max |
The following options are available:
- Breakfast
- Lunch
- Dinner
- Lunch Packs
- Extra Bed
- Extra Mattresses
