Accommodation Rates 2023
These rates are per night and are applicable from 01 November 2026 and are subject to change without prior notice.
| ROOM TYPE | SINGLE | DOUBLE | EXTRA GUESTS |
| Standard | R850 | R850 | N/A |
| Orchard | R1 100 | R1 100 | N/A |
| Rondawel | R850 | R850 | N/A |
| Luxury | R1 650 | R1 650 | N/A |
| Family | R1 350 | R1 350 | Sleeps 4 Max |
| Luxury Family | R1 900 | R1 900 | Sleeps 4 Max |
The following options are available:
- Breakfast
- Lunch
- Dinner
- Lunch Packs
- Extra Bed
- Extra Mattresses
